Details
The Speedfox roams wild terrain with muscular agility thanks to its responsive carbon/aluminum frame and capable 120mm suspension design. It's light, sturdy, capable of adventure, yet still eager for all-out speed. A Fox Float DPS EVOL shock supplies plush stability whether your hammering up or blasting down, and BMC's Trailsync Technology enables simultaneous compression damping and saddle height adjustments with a quick flip of the handlebar-mounted switch. And, thanks to a smart geometry design that pairs 27.5-inch wheels to smaller frames and 29-inch wheels to larger frames, you'll enjoy dialed performance no matter what size bike you ride. The Speedfox 02 THREE comes equipped with a value-packed 11-speed Shimano SLX/RaceFace Aeffect drivetrain and Shimano SLX brakes for total dependability and controlled braking when you need it most. A RockShox Revelation RC fork provides sensitive response over smooth and rocky trails alike, and DT Swiss M1900 wheels wrapped in Maxxis Forekaster rubber guide you with confident tracking and quick acceleration.
Wheel size:
Sizes Small–Medium: 27.5-inch
Sizes Medium–X-Large: 29-inch
Pedals sold separately
Specs
Frame | Speedfox 02 - Advanced Pivot System - Trailsync, 02 Carbon (F), Al-13 Triple-butted aluminum (R) |
---|---|
Fork | RockShox Revelation RC (120/130mm) |
Rear Shock | Fox Float DPS, Performance Elite, Evol, Remote (120/130mm) |
Rims/Wheels | DT Swiss M1900 Spline 30 |
Hubs | DT Swiss M1900 Spline |
Tires | Maxxis Forekaster EXO, 27.5 or 29x2.35 |
Crankset | RaceFace Aeffect SL |
Chainrings | 32T |
Chain | KMC X-11EL-1 |
Rear Derailleur | Shimano SLX, Shadow Plus |
Cassette/Rear Cogs | Shimano SLX, 11-46T |
Shifters | Shimano SLX |
Handlebars | BMC MRB 02, 760mm |
Stem | BMC AMSM 02 |
Brakes | Shimano SLX (180/180mm) |
Saddle | WTB Volt Race |
Seat Post | BMC Trailsync, 120mm |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Grey Yellow / Large / 27.5-inch | ||
Grey Yellow / Large / 29-inch | 07630027808513 | 301027005435 |
Grey Yellow / Medium / 27.5-inch | 07630027808490 | 301027005433 |
Grey Yellow / Medium / 29-inch | 07630027808506 | 301027005434 |
Grey Yellow / Small / 27.5-inch | 07630027808483 | 301027005432 |
Grey Yellow / Small / 29-inch | ||
Grey Yellow / X-Large / 27.5-inch |